Product Attributes
| Model No. | C3.6 Suitable for Tractor (100 KW) |
| Status | New |
| Applicable Industry | Construction Works |
| Out-of-warranty Service | Online Support |
| Where To Provide Local Services (in Which Countries Are There Overseas Service Outlets) | None |
| Showroom Location (in Which Countries Are There Sample Rooms Overseas) | None |
| Video Factory Inspection | Provided |
| Mechanical Test Report | Provided |
| Marketing Type | Ordinary Product |
| Place Of Origin | China |
| Warranty Period | 1 Year |
| Service System | Online Support |
| Maximum Power | 100 KW |
| Maximum Torque | 530 Nm @ 1500 rpm |
| Rated Speed | 2000-2400 rpm |
| Minimum Power | 55 KW |
| Emissions | US EPA and CARB Tier 4 Final, EU Stage V |
| Engine Configuration | Inline 4-cylinder |
| Cylinder Diameter | 98 mm |
| Stroke | 120 mm |
| Displacement | 3.6 l |
| Net Weight | 381 KG |
Packaging & Delivery
| Selling Units | Piece/Pieces |
| Package Type | Wooden |
Product Description
CATERPILLAR EXCAVATOR PART C3.6 Diesel Engine Assembly Suitable for Tractor

Product Parameters
| Rated power | |
| Maximum Power | 100 KW |
| Maximum Torque | 530 Nm @ 1500 rpm |
| Rated Speed | 2000-2400 rpm |
| Minimum Power | 55 KW |
| Emission standard | |
| Emissions | US EPA and CARB Tier 4 Final, EU Stage V |
| Currency | |
| Engine Configuration | Inline 4-cylinder |
| Cylinder Diameter | 98 mm |
| Stroke | 120 mm |
| Displacement | 3.6 l |
| Compression Ratio | 17.0:1 |
| Air Intake Method | Turbocharged After Cooling (TA) |
| Combustion System | Direct injection Type |
| Rotation Direction (Viewed From The Flywheel End) | Counterclockwise |
| Post Processing | DOC+DPF or DOC+DPF+SCR |
| Engine Size - Approximate Values | |
| Length | 667 mm |
| Width | 564 mm |
| Height | 855 mm |
| Net Weight | 381 kg |
Whatsapp/Mob: