Product Attributes
| Model No. | C2.2 (55 KW) |
| Status | New |
| Applicable Industry | Construction Works |
| Out-of-warranty Service | Online Support |
| Where To Provide Local Services (in Which Countries Are There Overseas Service Outlets) | None |
| Showroom Location (in Which Countries Are There Sample Rooms Overseas) | None |
| Video Factory Inspection | Provided |
| Mechanical Test Report | Provided |
| Marketing Type | Ordinary Product |
| Place Of Origin | China |
| Warranty Period | 1 Year |
| Service System | Online Support |
| Maximum Torque | 270 Nm @ 1600 rpm |
| Rated Speed | 2800 rpm |
| Minimum Power | 45 KW |
| Emissions | US EPA and CARB Tier 4 Final, EU Stage V |
| Cylinder Diameter | 84 mm |
| Stroke | 100 mm |
| Net Weight | 231 KG |
| Maximum Power | 55 KW |
| Engine Configuration | Inline Four Cylinder Four Stroke Diesel Engine |
| Displacement | 2.2 l |
Packaging & Delivery
| Selling Units | Piece/Pieces |
| Package Type | Wooden |
excavator spare parts supplier
Product Description
CATERPILLAR EXCAVATOR PART
The C2.2 engine assembly has outstanding technical advantages. The engine uses a fuel injection system with advanced combustion technology, which makes fuel utilization higher, thereby improving fuel economy and efficiency. In addition, the Caterpillar C2.2 engine assembly also uses a high-pressure common rail fuel system to ensure a more stable fuel supply, further improving the performance of the engine.

Product Parameters
| Rated power | |
| Maximum Power | 50 KW |
| Maximum Torque | 270 Nm @ 1600 rpm |
| Rated Speed | 2800 rpm |
| Minimum Power | 45 KW |
| Emission standard | |
| Emissions | US EPA and CARB Tier 4 Final, EU Stage V |
| Currency | |
| Engine Configuration | Inline Four Cylinder Four Stroke Diesel Engine |
| Cylinder Diameter | 84 mm |
| Stroke | 100 mm |
| Displacement | 2.2 l |
| Compression Ratio | 17.0:1 |
| Air Intake Method | Turbocharged (T) or Turbocharged Aftercooled (TA) |
| Combustion System | Direct Injection Type |
| Rotation Direction (Viewed From The Flywheel End) | Counterclockwise |
| Post Processing | DOC+DPF |
| Engine Size - Approximate Values | |
| Length | 807 mm |
| Width | 529 mm |
| Height | 766 mm |
| Net Weight | 231 kg |
| Post processing size | |
| Length | 408 mm |
| Weight | 5.5 kg |
| Diameter | 155 mm |
| +8618319626398 | |
Product Details
The Caterpillar C2.2 engine assembly also has excellent reliability and durability. The engine uses advanced materials and manufacturing processes, and undergoes strict quality control and testing to ensure that it can operate stably for a long time in various harsh environments. Whether in hot desert areas or cold high-altitude areas, the C2.2 engine assembly can maintain excellent performance and reliability.
Finally, the Caterpillar C2.2 engine assembly is produced in the United States. As a country of global engineering technology, American-made products are often known for their high quality, advanced technology and reliability. The American manufacturing of the C2.2 engine assembly guarantees its excellent quality and performance, providing users with a reliable source of power.

Whatsapp/Mob: