Product Attributes
| Model No. | C18 (597 KW) |
| Status | New |
| Applicable Industry | Construction Works, Energy & Mining |
| Out-of-warranty Service | Video Technical Support |
| Where To Provide Local Services (in Which Countries Are There Overseas Service Outlets) | None |
| Showroom Location (in Which Countries Are There Sample Rooms Overseas) | None |
| Video Factory Inspection | Provided |
| Mechanical Test Report | Provided |
| Marketing Type | Ordinary Product |
| Place Of Origin | China |
| Warranty Period | 1 Year |
| Service System | Online Support |
| Maximum Power | 597 KW |
| Maximum Torque | 3655 Nm @ 1400 rpm |
| Rated Speed | 1800-2100 rpm |
| Minimum Power | 429 KW |
| Emissions | China Non Road Country III, US EPA Tier 3 equivalent or US EPA Tier 2 equivalent, EU Stage IIIA equivalent emission standards or uncertified emission standards |
| Engine Configuration | Inline six cylinder four stroke diesel engine |
| Cylinder Diameter | 145 mm |
| Stroke | 183 mm |
| Displacement | 18.1 l |
| Compression Ratio | 16.3:1 |
Packaging & Delivery
| Selling Units | Piece/Pieces |
| Package Type | Wooden |
excavator spare parts supplier
Product Description
CATERPILLAR EXCAVATOR PART
The Caterpillar C18 is a heavy-duty industrial Diesel Engine designed for use in a variety of applications, including power generation, marine propulsion, and industrial equipment. It is a 4-stroke, turbocharged and aftercooled engine that delivers high power and torque while meeting emissions regulations

| Rated power | |
| Maximum power | 597 kW |
| Maximum torque | 3655 Nm @ 1400 rpm |
| Rated speed | 1800-2000 RPM |
| Minimum power | 429 KW |
| Emission standard | |
| Emissions | China Non Road Country III, US EPA Tier 3 equivalent or US EPA Tier 2 equivalent, EU Stage IIIA equivalent emission standards or uncertified emission standards |
| Currency | |
| Engine configuration | Inline six cylinder four stroke diesel engine |
| Cylinder diameter | 145 mm |
| Stroke | 183 mm |
| Displacement | 18.1 l |
| Compression ratio | 16.3:1 |
| Air intake method | Turbocharged After Cooling (TA) |
| Combustion system | Direct injection type |
| Rotation direction (viewed from the flywheel end) | counterclockwise |
| Engine Size - Approximate Values | |
| Length | 1414 mm |
| Width | 974 mm |
| Height | 1257 mm |
| Net Weight | 1673 kg |
Whatsapp/Mob: