Product Attributes
| Model No. | C18(>560KW) Power Unit |
| Status | New |
| Applicable Industry | Construction Works |
| Out-of-warranty Service | Online Support |
| Where To Provide Local Services (in Which Countries Are There Overseas Service Outlets) | None |
| Showroom Location (in Which Countries Are There Sample Rooms Overseas) | None |
| Video Factory Inspection | Provided |
| Mechanical Test Report | Provided |
| Marketing Type | Ordinary Product |
| Place Of Origin | China |
| Warranty Period | 1 Year |
| Service System | Online Support |
| Maximum Power | 597 KW |
| Maximum Torque | 3710 Nm @ 1500 rpm |
| Rated Speed | 1800-2000 |
| Minimum Power | 429 KW |
| Emission Standard | Emissions EU Stage V |
| Engine Configuration | Inline 6-cylinder |
| Cylinder Diameter | 145 mm |
| Stroke | 183 mm |
| Displacement | 18.1 l |
| Net Weight | 1717 kg |
Packaging & Delivery
| Selling Units | Piece/Pieces |
| Package Type | Wooden |
excavator spare parts supplier
Product Description
CATERPILLAR EXCAVATOR PART
The Caterpillar C18 Industrial Diesel Engine Assembly Power Unit is a high-performance diesel engine designed for use in industrial applications. It features an advanced electronic control system that provides precise fuel delivery and engine management, ensuring optimal performance and efficiency.

Rated power | |
Maximum power | 597 kW |
Maximum torque | 3710 Nm @ 1300 rpm |
Rated speed | 1800-2000 RPM |
Minimum power | 429 KW |
Emission standard | |
Emissions | Emissions EU Stage V |
Currency | |
Engine configuration | Inline 6-cylinder |
Cylinder diameter | 145 mm |
Stroke | 183 mm |
Displacement | 18.1 l |
Compression ratio | 16.0:1 |
Air intake method | Turbocharged After Cooling (TA) or Series Turbocharged After Cooling (TTA) |
Combustion system | Direct injection type |
Rotation direction (viewed from the flywheel end) | counterclockwise |
Post processing | DOC or DOC+DPF+SCR |
Engine Size - Approximate Values | |
Length | 1438 mm |
Width | 1132 mm |
Height | 1356 mm |
Net Weight | 1717 kg |
Post Processing Size | |
Diameter | 356 mm |
PETU Size | |
Length | 854 mm |
Width | 287 mm |
Height | 551 mm |
Weight | 19.4 kg |
Capacity | 48.4 l |
Whatsapp/Mob: