Product Attributes
| Model No. | C11 NR4 |
| Status | New |
| Applicable Industry | Construction Works, Energy & Mining |
| Out-of-warranty Service | Online Support |
| Where To Provide Local Services (in Which Countries Are There Overseas Service Outlets) | None |
| Showroom Location (in Which Countries Are There Sample Rooms Overseas) | None |
| Video Factory Inspection | Provided |
| Mechanical Test Report | Provided |
| Marketing Type | Ordinary Product |
| Place Of Origin | China |
| Warranty Period | 1 Year |
| Service System | Online Support |
| Maximum Power | 21 KW |
| Maximum Torque | 86 N·m |
| Rated Speed | 3400 rpm |
| Minimum Power | 16.1 KW |
| Emission | China's Non Road National IV Standards |
| Engine Configuration | Inline 3-cylinder |
| Cylinder Diameter | 77 mm |
| Stroke | 81 mm |
| Net Weight | 96 KG |
| Displacement | 1.1 l |
Packaging & Delivery
| Selling Units | Piece/Pieces |
| Package Type | Wooden |
caterpillar engine assembly
Product Description
The C1.1 NR4 Industry Diesel Engine Assembly is a compact and reliable engine designed for use in a variety of industrial applications. It is manufactured by Caterpillar, a leading global manufacturer of heavy equipment and machinery.
The engine is a four-cylinder, water-cooled diesel engine with a displacement of 1.1 liters. It is designed to deliver high torque and power output while maintaining fuel efficiency and low emissions.
The C1.1 NR4 Industry Diesel Engine Assembly features a range of advanced technologies, including an electronically controlled fuel injection system, a turbocharger, and an air-to-air aftercooler. These technologies work together to optimize engine performance and reduce emissions.
The engine is also designed with durability in mind, featuring a cast iron block and Cylinder Head, as well as a forged steel crankshaft and connecting rods. This ensures that the engine can withstand the rigors of heavy use in industrial applications.
Overall, the C1.1 NR4 Industry Diesel Engine Assembly is a reliable and efficient engine that is well-suited for use in a wide range of industrial applications, including construction equipment, generators, and more.
Product Picture

| Rated power | |
| Maximum Power | 21 KW |
| Maximum Torque | 86 N · m |
| Rated Speed | 3400 rpm |
| Minimum Power | 16.1 kW |
| Emission standard | |
| Emissions | China's Non Road National IV Standards |
| Currency | |
| Engine Configuration | Inline 3-cylinder |
| Cylinder Diameter | 77 mm |
| Stroke | 81 mm |
| Displacement | 1.1 l |
| Compression Ratio | 23:1 |
| Air Intake Method | Naturally Aspirated (NA)/Turbocharged (T) |
| Combustion System | Indirect Fuel Injection |
| Rotation Direction (Viewed From The Flywheel End) | Counterclockwise |
| Engine Size - Approximate Values | |
| Length | 491 mm |
| Width | 400 mm |
| Height | 576 mm |
| Net Weight | 96 kg |
Whatsapp/Mob: